Segment and Region Data
| Key Data by Segment | Q1 2006 | Q1 2007 | Q1 2006 | Q1 2007 | Q1 2006 | Q1 2007 |
|---|---|---|---|---|---|---|
€ million | Performance | Engineering | Chemical Intermediates | |||
Sales | 438 | 451 | 456 | 428 | 395 | 408 |
EBITDA pre exceptionals | 71 | 70 | 22 | 41 | 71 | 79 |
EBITDA margin pre exceptionals (%) | 16.2 | 15.5 | 4.8 | 9.6 | 18.0 | 19.4 |
EBITDA | 70 | 70 | 22 | 41 | 71 | 79 |
Segment result/EBIT pre exceptionals | 55 | 53 | 14 | 33 | 55 | 64 |
Segment result/EBIT | 54 | 53 | 14 | 33 | 55 | 64 |
Capital expenditures | 10 | 13 | 5 | 12 | 9 | 12 |
Depreciation and amortization | 16 | 17 | 8 | 8 | 16 | 15 |
Employees (as of March 31) | 2,967 1) | 2,893 | 2,814 1) | 2,985 | 3,658 1) | 3,640 |
1) December 31, 2006
| Key Data by Segment | Q1 2006 | Q1 2007 | Q1 2006 | Q1 2007 | Q1 2006 | Q1 2007 |
|---|---|---|---|---|---|---|
€ million | Performance Chemicals | Other/Consolidation | LANXESS | |||
Sales | 517 | 400 | 30 | 24 | 1,836 | 1,711 |
EBITDA pre exceptionals | 69 | 60 | (28) | (31) | 205 | 219 |
EBITDA margin pre exceptionals (%) | 13.3 | 15.0 | - | - | 11.2 | 12.8 |
EBITDA | 68 | 60 | (44) | (38) | 187 | 212 |
Segment result/EBIT pre exceptionals | 52 | 44 | (33) | (36) | 143 | 158 |
Segment result/EBIT | 51 | 44 | (49) | (44) | 125 | 150 |
Capital expenditures | 12 | 7 | 1 | 3 | 37 | 47 |
Depreciation and amortization | 17 | 16 | 5 | 6 | 62 | 62 |
Employees (as of March 31) | 3,891 1) | 4,064 | 3,151 1) | 2,904 | 16,481 1) | 16,486 |
1) December 31, 2006
| Key Data by Region | Q1 2006 | Q1 2007 | Q1 2006 | Q1 2007 | Q1 2006 | Q1 2007 |
|---|---|---|---|---|---|---|
€ million | EMEA | Germany | Americas | |||
Sales by market | 619 | 590 | 417 | 411 | 497 | 410 |
Proportion of Group sales | 33.7 | 34.5 | 22.7 | 24.0 | 27.1 | 24.0 |
Employees (as of March 31) | 3,083 1) | 3,180 | 8,263 1) | 8,159 | 3,094 1) | 3,059 |
1) December 31, 2006
| Key Data by Region | Q1 2006 | Q1 2007 | Q1 2006 | Q1 2007 |
|---|---|---|---|---|
€ million | Asia-Pacific | LANXESS | ||
Sales by market | 303 | 300 | 1,836 | 1,711 |
Proportion of Group sales | 16.5 | 17.5 |
|
|
Employees (as of March 31) | 2,041 1) | 2,088 | 16,481 1) | 16,486 |
