Q1 Overview
| Key Data | Q1 2006 | Q1 2007 | Change |
|---|---|---|---|
€ million |
|
| % |
Sales | 1,836 | 1,711 | (6.8) |
EBITDA pre exceptionals | 205 | 219 | 6.8 |
EBITDA margin pre exceptionals | 11.2% | 12.8% |
|
EBITDA | 143 | 158 | 10.5 |
EBIT pre exceptionals | 143 | 158 | 10.5 |
EBIT | 125 | 150 | 20.0 |
EBIT margin | 6.8% | 8.8% |
|
Net income | 82 | 91 | 11.0 |
Earnings per share (€) | 0.97 | 1.08 | 11.3 |
|
|
|
|
Cash flow from operating activities | 36 | 77 | > 100 |
Depreciation and amortization | 62 | 62 | 0.0 |
Capital expenditures | 37 | 47 | 27.0 |
|
|
|
|
Total assets | 4,205 1) | 4,287 | 2.0 |
Equity (including minority interest) | 1,428 1) | 1,526 | 6.9 |
Equity ratio | 34.0% 1) | 35.6% |
|
Pension provisions | 520 1) | 504 | (3.1) |
Net financial liabilities | 511 1) | 448 | (12.3) |
|
|
|
|
Employees (as of March 31) | 16,481 1) | 16,486 | 0.0 |
1) as of December 31, 2006
- Sales show 3.1% year-on-year gain when adjusted for portfolio and currency effects
- EBITDA pre exceptionals increases by 6.8%
- EBITDA margin rises to 12.8% from 11.2% in prior-year quarter
- Successful portfolio management and restructuring provide solid foundation for growth
- First acquisition in LANXESS’s history successfully completed
- Guidance for 2007: EBITDA pre exceptionals to advance by medium to high single-digit percentage
