Income Statement
| Q1 2006 | Q1 2007 | |
|---|---|---|
€ million |
|
|
Sales | 1,836 | 1,711 |
Cost of sales | (1,399) | (1,315) |
Gross profit | 437 | 396 |
|
|
|
Selling expenses | (201) | (163) |
Research and development expenses | (22) | (22) |
General administration expenses | (64) | (58) |
Other operating income | 50 | 66 |
Other operating expenses | (75) | (69) |
Operating result (EBIT) | 125 | 150 |
|
|
|
Income (loss) from investment in associate | 9 | (3) |
Interest income | 2 | 3 |
Interest expense | (9) | (8) |
Other financial income and expense | (12) | (10) |
Financial result | (10) | (18) |
|
|
|
Income before income taxes | 115 | 132 |
|
|
|
Income taxes | (32) | (40) |
|
|
|
Income after taxes | 83 | 92 |
of which attributable to minority stockholders | 1 | 1 |
of which attributable to LANXESS AG stockholders (net income) | 82 | 91 |
Earnings per share (€) | 0.97 | 1.08 |
