Balance Sheet
| Dec. 31, 2006 | March 31, 2007 | |
|---|---|---|
€ million |
|
|
ASSETS |
|
|
|
|
|
Intangible assets | 41 | 41 |
Property, plant and equipment | 1,465 | 1,468 |
Investment in associate | 5 | 19 |
Investments in other affiliated companies | 4 | 4 |
Non-current financial assets | 37 | 19 |
Deferred taxes | 84 | 81 |
Other non-current assets | 94 | 93 |
Non-current assets | 1,730 | 1,725 |
|
|
|
Inventories | 1,047 | 1,076 |
Trade receivables | 924 | 1,001 |
Current financial assets | 113 | 107 |
Other current assets | 220 | 165 |
Liquid assets | 171 | 213 |
Current assets | 2,475 | 2,562 |
|
|
|
Total assets | 4,205 | 4,287 |
|
|
|
EQUITY AND LIABILITIES |
|
|
|
|
|
Capital stock | 85 | 85 |
Capital reserves | 804 | 804 |
Other reserves | 685 | 882 |
Net income | 197 | 91 |
Accumulated other comprehensive loss | (368) | (362) |
Equity attributable to minority interest | 25 | 26 |
Equity | 1,428 | 1,526 |
|
|
|
Provisions for pensions and other post-employment benefits | 520 | 504 |
Other non-current provisions | 271 | 280 |
Non-current financial liabilities | 632 | 623 |
Non-current tax liabilities | 38 | 38 |
Other non-current liabilities | 36 | 33 |
Deferred taxes | 57 | 59 |
Non-current liabilities | 1,554 | 1,537 |
|
|
|
Other current provisions | 354 | 350 |
Current financial liabilities | 50 | 38 |
Trade payables | 602 | 611 |
Current tax liabilities | 36 | 63 |
Other current liabilities | 181 | 162 |
Current liabilities | 1,223 | 1,224 |
|
|
|
Total equity and liabilities | 4,205 | 4,287 |
